
Air-bleed and start-up cartridges are used to purge air trapped in the system to help reduce power requirements and facilitate pump priming during the start-up of blocked center circuits.
Note: Data may vary by configuration. See CONFIGURATION section.
| Cavity | T-3A |
| Series | 2 |
| Capacity | 4 – 50 gpm |
| Capacity (metric) | 15 – 200 L/min. |
| Maximum Operating Pressure | 5000 psi |
| Maximum Operating Pressure (metric) | 350 bar |
| Valve Hex Size | 1 1/8 in. |
| Valve Hex Size (metric) | 28,6 mm |
| Valve Installation Torque | 45 – 50 lbf ft |
| Valve Installation Torque (metric) | 61 – 68 Nm |
| Model Weight | .40 lb |
| Model Weight (metric) | 0,20 kg |
| Seal kit – Cartridge | Viton: 990203006 |
Control
| X | Not Adjustable |
Adjustment Range
| A | – |
Seal Material
| N | Buna-N |
| V | Viton |
| E | EPDM |
Material/Coating
| /AP | Stainless Steel, Passivated |
| /LH | Mild Steel, Zinc-Nickel |