
2-way directional valve from Sun Hydraulics
This solenoid-operated 2-way, 2-position cartridge is a direct-acting, balanced spool directional valve. The valve is available in either a normally open or normally closed configuration.
The position switch provides confirmation that the valve is in the spring biased position. Click Here for the position sensor pin diagram
Note: Data may vary by configuration. See CONFIGURATION section.
| Cavity | T-13A |
| Series | 1 |
| Capacity | 12 gpm |
| Capacity (metric) | 45 L/min. |
| Maximum Operating Pressure | 5000 psi |
| Maximum Operating Pressure (metric) | 350 bar |
| Maximum Valve Leakage at 110 SUS (24 cSt) | 5 in³/min.@3000 psi |
| Maximum Valve Leakage at 110 SUS (24 cSt) (metric) | 80 cc/min.@210 bar |
| Response Time – Typical | 50 ms |
| Switching Frequency | 15,000 max. cycles/hr |
| Solenoid Tube Diameter | .75 in. |
| Solenoid Tube Diameter (metric) | 19 mm |
| Valve Hex Size | 7/8 in. |
| Valve Hex Size (metric) | 22,2 mm |
| Valve Installation Torque | 30 – 35 lbf ft |
| Valve Installation Torque (metric) | 41 – 47 Nm |
| Model Weight | .50 lb |
| Model Weight (metric) | 0,25 kg |
| Seal kit – Cartridge | Viton: 990413006 |
| Supply Voltage | 20-30 VDC |
| Operating Temperature Range | -25 to 80 °C |
| Vibration | ≥ 50g, 0-500 impulses/sec |
| Shock | >50 g, 1ms |
| Reverse Polarity Protection | Yes |
| Maximum Output Load | ≤ 400 mA, Duty Ratio 100% |
| Short Circuit Protection | Yes, Load Short Unlimited |
| Turn On Time | ≤ 25 ms |
| Hysteresis | ≤ .002 in. |
| Thermal Shift – 0 to 80 °C ≤ ± | .004 in. |
| Thermal Shift – 0 to 80 °C ≤ ± (metric) | 0,1 mm |
| EMC | DIN EN 61000-6-1/2/3/4 |
| Connector | M12 X 1 (4) Pin |
| Connector Environment Rating | IP65 |
Spool Configuration
| C | Normally Closed |
| H | Normally Open |
Seal Material
| N | Buna-N |
| V | Viton |
Coil
| 211 | DIN 43650-Form A, 115 VAC |
| 212 | DIN 43650-Form A, 12 VDC |
| 212N | DIN 43650-Form A, 12 VDC, no transient voltage suppression (TVS) diodes |
| 223 | DIN 43650-Form A, 230 VAC |
| 224 | DIN 43650-Form A, 24 VDC |
| 224N | DIN 43650-Form A, 24 VDC, no transient voltage suppression (TVS) diodes |
| 228 | DIN 43650-Form A, 28 VDC |
| 812 | Metri-Pack, 12 VDC |
| 912 | Deutsch DT04-2P, 12 VDC |
| 912N | Deutsch DT04-2P, 12 VDC, no transient voltage suppression (TVS) diodes |
| 924 | Deutsch DT04-2P, 24 VDC |
| 924N | Deutsch DT04-2P, 24 VDC, no transient voltage suppression (TVS) diodes |