
Sequence valve from Sun Hydraulics
Pilot-operated, balanced piston sequence valves will supply a secondary circuit with flow once the pressure at the inlet (port 1) has exceeded the valve setting. The pressure setting of a sequence valve controls the pressure at port 1 relative to the pressure at the drain (port 3). These valves are insensitive to back pressure at port 2 (sequence), up to the valve setting. They may be used to regulate pressure in place of 2-port relief valves if there is pressure in the return line.
Note: Data may vary by configuration. See CONFIGURATION section.
| Cavity | T-17A |
| Series | 3 |
| Capacity | 60 gpm |
| Capacity (metric) | 240 L/min. |
| Maximum Operating Pressure | 5000 psi |
| Maximum Operating Pressure (metric) | 350 bar |
| Factory Pressure Settings Established at | 4 gpm |
| Factory Pressure Settings Established at (metric) | 15 L/min. |
| Control Pilot Flow | 15 – 20 in³/min. |
| Control Pilot Flow (metric) | 0,25 – 0,33 L/min. |
| Maximum Valve Leakage at 110 SUS (24 cSt) | 4 in³/min.@1000 psi |
| Maximum Valve Leakage at 110 SUS (24 cSt) (metric) | 65 cc/min.@70 bar |
| Response Time – Typical | 10 ms |
| Adjustment – No. of CW Turns from Min. to Max. setting | 5 |
| Valve Hex Size | 1 1/4 in. |
| Valve Hex Size (metric) | 31,8 mm |
| Valve Installation Torque | 150 – 160 lbf ft |
| Valve Installation Torque (metric) | 203 – 217 Nm |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Adjustment Screw Internal Hex Size (metric) | 4 mm |
| Locknut Hex Size | 9/16 in. |
| Locknut Hex Size (metric) | 15 mm |
| Locknut Torque | 80 – 90 lbf in. |
| Locknut Torque (metric) | 9 – 10 Nm |
| Model Weight | 1.36 lb. |
| Model Weight (metric) | 0.62 kg. |
| Seal kit – Cartridge | Viton: 990017006 |
Control
| L ★ | Standard Screw Adjustment |
| C | Tamper Resistant – Factory Set |
| K | Handknob |
| Y | Tri-Grip Handknob |
| Q | Capped and Lockwired |
Adjustment Range
| A ★ | 100 – 3000 psi (7 – 210 bar), 1000 psi (70 bar) Standard Setting |
| W ★ | 150 – 4500 psi (10,5 – 315 bar), 1000 psi (70 bar) Standard Setting |
| B | 50 – 1500 psi (3,5 – 105 bar), 1000 psi (70 bar) Standard Setting |
| C | 150 – 6000 psi (10,5 – 420 bar), 1000 psi (70 bar) Standard Setting |
| D | 25 – 800 psi (1,7 – 55 bar), 400 psi (28 bar) Standard Setting |
| E | 25 – 400 psi (1,7 – 28 bar), 200 psi (14 bar) Standard Setting |
| N | 60 – 800 psi (4 – 55 bar), 400 psi (28 bar) Standard Setting |
Seal Material
| N ★ | Buna-N |
| V | Viton |
| E | EPDM |
Material/Coating
| /AP | Stainless Steel, Passivated |
| /LH | Mild Steel, Zinc-Nickel |