
Relief valve from Sun Hydraulics
The relief-after-check cartridge is a CavitySaver™ (multi-function) valve incorporating a direct-acting relief tee’d in after a check function. The check valve flow is from the inlet (port 2) to the system port (port1). When the pressure in the system (port 1) reaches the relief valve setting, the valve starts to open to tank (port 3), throttling flow to limit the pressure rise. These valves are smooth and quiet, essentially zero-leak, dirt-tolerant, immune to silting and are very fast.
Note: Data may vary by configuration. See CONFIGURATION section.
| Cavity | T-11A |
| Series | 1 |
| Capacity | 10 gpm |
| Capacity (metric) | 40 L/min. |
| Maximum Operating Pressure | 5000 psi |
| Maximum Operating Pressure (metric) | 350 bar |
| Factory Pressure Settings Established at | 4 gpm |
| Factory Pressure Settings Established at (metric) | 15 L/min. |
| Maximum Valve Leakage at Reseat | 5 drops/min. |
| Maximum Valve Leakage at Reseat (metric) | 0,3 cc/min. |
| Check Cracking Pressure | 25 psi |
| Check Cracking Pressure (metric) | 1,7 bar |
| Response Time – Typical | 10 ms |
| Adjustment – No. of CW Turns from Min. to Max. setting | 6 |
| Valve Hex Size | 7/8 in. |
| Valve Hex Size (metric) | 22,2 mm |
| Valve Installation Torque | 30 – 35 lbf ft |
| Valve Installation Torque (metric) | 41 – 47 Nm |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Adjustment Screw Internal Hex Size (metric) | 4 mm |
| Locknut Hex Size | 9/16 in. |
| Locknut Hex Size (metric) | 15 mm |
| Locknut Torque | 80 – 90 lbf in. |
| Locknut Torque (metric) | 9 – 10 Nm |
| Seal kit – Cartridge | Viton: 990011006 |
| Model Weight | 0.43 lb. |
| Model Weight (metric) | 0.20 kg. |
Control
| C | Tamper Resistant – Factory Set |
| K | Handknob |
| L | Standard Screw Adjustment |
Adjustment Range
| A | 500 – 3000 psi (35 – 210 bar), 1000 psi (70 bar) Standard Setting |
| W | 800 – 4500 psi (55 – 315 bar), 1000 psi (70 bar) Standard Setting |
Seal Material
| N | Buna-N |
| V | Viton |
Material/Coating
| /AP | Stainless Steel, Passivated |
| /LH | Mild Steel, Zinc-Nickel |