
Relief valve from Sun Hydraulics
Two-port, pilot-stage, direct-acting relief cartridges are fully adjustable, normally closed pressure regulating valves. When the pressure at port 1 (inlet) is sufficient to overcome the spring force (valve setting), a flow path is opened from port 1 to port 2 (tank).
Note: Data may vary by configuration. See CONFIGURATION section.
| Cavity | T-8A |
| Series | P |
| Capacity | 2.5 gpm |
| Capacity (metric) | 10 L/min. |
| Maximum Operating Pressure | 5000 psi |
| Maximum Operating Pressure (metric) | 350 bar |
| Factory Pressure Settings Established at | 2 in³/min. |
| Factory Pressure Settings Established at (metric) | 30 cc/min. |
| Maximum Valve Leakage at 110 SUS (24 cSt) | 15 drops/min. |
| Maximum Valve Leakage at 110 SUS (24 cSt) (metric) | 1 cc/min. |
| Response Time – Typical | 2 ms |
| Valve Hex Size | 7/8 in. |
| Valve Hex Size (metric) | 22,2 mm |
| Valve Installation Torque | 20 – 25 lbf ft |
| Valve Installation Torque (metric) | 27 – 33 Nm |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Adjustment Screw Internal Hex Size (metric) | 4 mm |
| Locknut Hex Size | 9/16 in. |
| Locknut Hex Size (metric) | 15 mm |
| Locknut Torque | 80 – 90 lbf in. |
| Locknut Torque (metric) | 9 – 10 Nm |
| Seal kit – Cartridge | Viton: 990608006 |
| Model Weight | 0.28 lb. |
| Model Weight (metric) | 0.13 kg. |
Control
| C | Tamper Resistant – Factory Set |
| K | Handknob |
| L | Standard Screw Adjustment |
| O | Handknob with Panel Mount |
| Y | Tri-Grip Handknob |
Adjustment Range
| A | 25 – 3000 psi (1,7 – 210 bar), 1000 psi (70 bar) Standard Setting |
| B | 25 – 1500 psi (1,7 – 105 bar), 1000 psi (70 bar) Standard Setting |
| C | 25 – 6000 psi (1,7 – 420 bar), 1000 psi (70 bar) Standard Setting |
| D | 25 – 800 psi (1,7 – 55 bar), 400 psi (28 bar) Standard Setting |
| E | 25 – 400 psi (1,7 – 28 bar), 200 psi (14 bar) Standard Setting |
| W | 25 – 4500 psi (1,7 – 315 bar), 1000 psi (70 bar) Standard Setting |
Seal Material
| N | Buna-N |
| V | Viton |
| E | EPDM |
Material/Coating
| /AP | Stainless Steel, Passivated |
| /LH | Mild Steel, Zinc-Nickel |