
Relief valve from Sun Hydraulics
Direct-acting, pilot relief cartridges are used to remotely control the pressure setting of other pilot-operated valves. Because capacity is limited to pilot flow, these valves should be used with other higher flow valves.
Note: Data may vary by configuration. See CONFIGURATION section.
| Cavity | T-3A |
| Series | 2 |
| Capacity | .5 gpm |
| Capacity (metric) | 2 L/min. |
| Maximum Operating Pressure | 5000 psi |
| Maximum Operating Pressure (metric) | 350 bar |
| Maximum Valve Leakage at 110 SUS (24 cSt) | 5 drops/min. |
| Maximum Valve Leakage at 110 SUS (24 cSt) (metric) | 0,3 cc/min. |
| Response Time – Typical | 2 ms |
| Adjustment – No. of CW Turns from Min. to Max. setting | 5 |
| Valve Hex Size | 1 1/8 in. |
| Valve Hex Size (metric) | 28,6 mm |
| Valve Installation Torque | 45 – 50 lbf ft |
| Valve Installation Torque (metric) | 61 – 68 Nm |
| Adjustment Screw Internal Hex Size | 5/32 in. |
| Adjustment Screw Internal Hex Size (metric) | 4 mm |
| Locknut Hex Size | 9/16 in. |
| Locknut Hex Size (metric) | 15 mm |
| Locknut Torque | 80 – 90 lbf in. |
| Locknut Torque (metric) | 9 – 10 Nm |
| Model Weight | 0.57 lb. |
| Model Weight (metric) | 0.26 kg. |
| Seal kit – Cartridge | Viton: 990203006 |
Control
| C | Tamper Resistant – Factory Set |
| J | Capped Screw Adjustment |
| K | Handknob |
| L | Standard Screw Adjustment |
| O | Handknob with Panel Mount |
| Y | Tri-Grip Handknob |
| F | Hex Head Screw with Locknut |
Adjustment Range
| A | 25 – 3000 psi (1,7 – 210 bar), 1000 psi (70 bar) Standard Setting |
| B | 25 – 1500 psi (1,7 – 105 bar), 1000 psi (70 bar) Standard Setting |
| C | 25 – 6000 psi (1,7 – 420 bar), 1000 psi (70 bar) Standard Setting |
| D | 25 – 800 psi (1,7 – 55 bar), 400 psi (28 bar) Standard Setting |
| E | 25 – 400 psi (1,7 – 28 bar), 200 psi (14 bar) Standard Setting |
| W | 25 – 4500 psi (1,7 – 315 bar), 1000 psi (70 bar) Standard Setting |
Seal Material
| N | Buna-N |
| V | Viton |
| E | EPDM |
Material/Coating
| /AP | Stainless Steel, Passivated |
| /LH | Mild Steel, Zinc-Nickel |