
2-vägs riktningsventil från Sun Hydraulics
Denna FLeX-serie, elstyrd 2-vägs, 2-läges patron är en direktverkande riktningsventil av sätestyp med mjuk skiftningsfunktion. Tillgänglig i antingen normalt öppen eller normalt stängd konfiguration, dessa ventiler har en tryckbalanserad design, lågt läckage och tillåter flöde eller blockering i båda riktningarna.
Denna patron kan monteras direkt i en kavitet i änden av många av Suns pilotstyrda och ventilerade ventiler för att ge integrerad pilotstyrning.
OBS! Den tekniska datan kan skilja sig mellan konfigurationer. Se konfigurationsalternativen och kontrollera mot datablad.
| Kavitet | T-8A |
| Serie | P |
| Kapacitet | 28 L/min. |
| Maximalt arbetstryck | 350 bar |
| Maximalt ventilläckage vid 110 SUS (24 cSt) | 0,07 cc/min.@350 bar |
| Kraftbehov för nödmanöver | 66 N/100 bar @ Port 1 |
| Viskositetsområde | 2,8 – 380 cSt |
| Ventilens sexkantsstorlek | 19,1 mm |
| Ventilens åtdragningsmoment | 27 – 33 Nm |
| Vikt | 0,20 kg |
| U.S. Patent # | 10,302,201 |
| Tätningssats – Patron | Viton: 990608006 |
| Tätnings- och muttersats – Spole | Viton: 990740006 |
Poppet Configuration
| C | Normally Closed |
| H | Normally Open |
Tätning
| N | Buna-N |
| V | Viton |
| E | EPDM |
Coil
| 211 | DIN 43650-Form A, 115 VAC |
| 211L | DIN 43650-Form A, 115 VAC, low power |
| 212 | DIN 43650-Form A, 12 VDC |
| 212D | DIN 43650-Form A, 12 VDC, with transient voltage suppression (TVS) diodes |
| 212L | DIN 43650-Form A, 12 VDC, low power |
| 212LD | DIN 43650-Form A, 12 VDC, low power with transient voltage suppression (TVS) diodes |
| 214 | DIN 43650-Form A, 14 VDC |
| 214D | DIN 43650-Form A, 14 VDC, with transient voltage suppression (TVS) diodes |
| 214L | DIN 43650-Form A, 14 VDC, low power |
| 214LD | DIN 43650-Form A, 14 VDC, low power with transient voltage suppression (TVS) diodes |
| 223 | DIN 43650-Form A, 230 VAC |
| 223L | DIN 43650-Form A, 230 VAC, low power |
| 224 | DIN 43650-Form A, 24 VDC |
| 224D | DIN 43650-Form A, 24 VDC, with transient voltage suppression (TVS) diodes |
| 224L | DIN 43650-Form A, 24 VDC, low power |
| 224LD | DIN 43650-Form A, 24 VDC, low power with transient voltage suppression (TVS) diodes |
| 228 | DIN 43650-Form A, 28 VDC |
| 228D | DIN 43650-Form A, 28 VDC, with transient voltage suppression (TVS) diodes |
| 228L | DIN 43650-Form A, 28 VDC, low power |
| 228LD | DIN 43650-Form A, 28 VDC, low power with transient voltage suppression (TVS) diodes |
| 612 | AMP Junior Timer, 12 VDC |
| 612D | AMP Junior Timer, 12 VDC, with transient voltage suppression (TVS) diodes |
| 612L | AMP Junior Timer, 12 VDC, low power |
| 612LD | AMP Junior Timer, 12 VDC, low power with transient voltage suppression (TVS) diodes |
| 614 | AMP Junior Timer, 14 VDC |
| 614D | AMP Junior Timer, 14 VDC, with transient voltage suppression (TVS) diodes |
| 614L | AMP Junior Timer, 14 VDC, low power |
| 614LD | AMP Junior Timer, 14 VDC, low power with transient voltage suppression (TVS) diodes |
| 624 | AMP Junior Timer, 24 VDC |
| 624D | AMP Junior Timer, 24 VDC, with transient voltage suppression (TVS) diodes |
| 624L | AMP Junior Timer, 24 VDC, low power |
| 624LD | AMP Junior Timer, 24 VDC, low power with transient voltage suppression (TVS) diodes |
| 628 | AMP Junior Timer, 28 VDC |
| 628D | AMP Junior Timer, 28 VDC, with transient voltage suppression (TVS) diodes |
| 628L | AMP Junior Timer, 28 VDC, low power |
| 628LD | AMP Junior Timer, 28 VDC, low power with transient voltage suppression (TVS) diodes |
| 712 | Twin Lead, 12 VDC |
| 712D | Twin Lead, 12 VDC, with transient voltage suppression (TVS) diodes |
| 712L | Twin Lead, 12 VDC, low power |
| 712LD | Twin Lead, 12 VDC, low power with transient voltage suppression (TVS) diodes |
| 714 | Twin Lead, 14 VDC |
| 714D | Twin Lead, 14 VDC, with transient voltage suppression (TVS) diodes |
| 714L | Twin Lead, 14 VDC, low power |
| 714LD | Twin Lead, 14 VDC, low power with transient voltage suppression (TVS) diodes |
| 724 | Twin Lead, 24 VDC |
| 724D | Twin Lead, 24 VDC, with transient voltage suppression (TVS) diodes |
| 724L | Twin Lead, 24 VDC, low power |
| 724LD | Twin Lead, 24 VDC, low power with transient voltage suppression (TVS) diodes |
| 728 | Twin Lead, 28 VDC |
| 728D | Twin Lead, 28 VDC, with transient voltage suppression (TVS) diodes |
| 728L | Twin Lead, 28 VDC, low power |
| 728LD | Twin Lead, 28 VDC, low power with transient voltage suppression (TVS) diodes |
| 812 | Metri-Pack, 12 VDC |
| 812D | Metri-Pack, 12 VDC, with transient voltage suppression (TVS) diodes |
| 812L | Metri-Pack, 12 VDC, low power |
| 812LD | Metri-Pack, 12 VDC, low power with transient voltage suppression (TVS) diodes |
| 814 | Metri-Pack, 14 VDC |
| 814D | Metri-Pack, 14 VDC, with transient voltage suppression (TVS) diodes |
| 814L | Metri-Pack, 14 VDC, low power |
| 814LD | Metri-Pack, 14 VDC, low power with transient voltage suppression (TVS) diodes |
| 824 | Metri-Pack, 24 VDC |
| 824D | Metri-Pack, 24 VDC, with transient voltage suppression (TVS) diodes |
| 824L | Metri-Pack, 24 VDC, low power |
| 824LD | Metri-Pack, 24 VDC, low power with transient voltage suppression (TVS) diodes |
| 828 | Metri-Pack, 28 VDC |
| 828D | Metri-Pack, 28 VDC, with transient voltage suppression (TVS) diodes |
| 828L | Metri-Pack, 28 VDC, low power |
| 828LD | Metri-Pack, 28 VDC, low power with transient voltage suppression (TVS) diodes |
| 912 | Deutsch DT04-2P, 12 VDC |
| 912D | Deutsch DT04-2P, 12 VDC, with transient voltage suppression (TVS) diodes |
| 912L | Deutsch DT04-2P, 12 VDC, low power |
| 912LD | Deutsch DT04-2P, 12 VDC, low power with transient voltage suppression (TVS) diodes |
| 914 | Deutsch DT04-2P, 14 VDC |
| 914D | Deutsch DT04-2P, 14 VDC, with transient voltage suppression (TVS) diodes |
| 914L | Deutsch DT04-2P, 14 VDC, low power |
| 914LD | Deutsch DT04-2P, 14 VDC, low power with transient voltage suppression (TVS) diodes |
| 924 | Deutsch DT04-2P, 24 VDC |
| 924D | Deutsch DT04-2P, 24 VDC, with transient voltage suppression (TVS) diodes |
| 924L | Deutsch DT04-2P, 24 VDC, low power |
| 924LD | Deutsch DT04-2P, 24 VDC, low power with transient voltage suppression (TVS) diodes |
| 928 | Deutsch DT04-2P, 28 VDC |
| 928D | Deutsch DT04-2P, 28 VDC, with transient voltage suppression (TVS) diodes |
| 928L | Deutsch DT04-2P, 28 VDC, low power |
| 928LD | Deutsch DT04-2P, 28 VDC, low power with transient voltage suppression (TVS) diodes |
| JM11BD | Explosion Proof, Metric (M20 X 1.5), 115 VAC, 180 Degree, CSA and ATEX Certification |
| JM11CD | Explosion Proof, Metric (M20 X 1.5), 115 VAC, 90 Degree, CSA and ATEX Certification |
| JM12BD | Explosion Proof, Metric (M20 X 1.5), 12 VDC, 180 Degree, CSA and ATEX Certification |
| JM12CD | Explosion Proof, Metric (M20 X 1.5), 12 VDC, 90 Degree, CSA and ATEX Certification |
| JM23BD | Explosion Proof, Metric (M20 X 1.5), 230 VAC, 180 Degree, CSA and ATEX Certification |
| JM23CD | Explosion Proof, Metric (M20 X 1.5), 230 VAC, 90 Degree, CSA and ATEX Certification |
| JM24BD | Explosion Proof, Metric (M20 X 1.5), 24 VDC, 180 Degree, CSA and ATEX Certification |
| JM24CD | Explosion Proof, Metric (M20 X 1.5), 24 VDC, 90 Degree, CSA and ATEX Certification |
| JN11BD | Explosion Proof, 1/2 inch NPT mechanical conduit, 115 VAC, 180 Degree, CSA and ATEX Certification |
| JN11CD | Explosion Proof, 1/2 inch NPT mechanical conduit, 115 VAC, 90 Degree, CSA and ATEX Certification |
| JN12BD | Explosion Proof, 1/2 inch NPT mechanical conduit, 12 VDC, 180 Degree, CSA and ATEX Certification |
| JN12CD | Explosion Proof, 1/2 inch NPT mechanical conduit, 12 VDC, 90 Degree, CSA and ATEX Certification |
| JN23BD | Explosion Proof, 1/2 inch NPT mechanical conduit, 230 VAC, 180 Degree, CSA and ATEX Certification |
| JN23CD | Explosion Proof, 1/2 inch NPT mechanical conduit, 230 VAC, 90 Degree, CSA and ATEX Certification |
| JN24BD | Explosion Proof, 1/2 inch NPT mechanical conduit, 24 VDC, 180 Degree, CSA and ATEX Certification |
| JN24CD | Explosion Proof, 1/2 inch NPT mechanical conduit, 24 VDC, 90 Degree, CSA and ATEX Certification |

Hydnet
EA Rosengrens gata 29
421 32 Västra Frölunda
031 - 499 490
[email protected]