
Prioritetsventil från Sun Hydraulics
Denna ventil är en pilotstyrd, normalt stängd, elektroproportionell strypventil med backventil för fritt returflöde. När spolen aktiveras skapas en öppningskraft på pilotstadiet som dränerar huvudventilens säte för att öppna proportionellt. Reglerat flöde går från port 1 till port 2 med fritt returflöde från port 2 till port 1.
OBS! Den tekniska datan kan skilja sig mellan konfigurationer. Se konfigurationsalternativen och kontrollera mot datablad.
| Kavitet | T-18A |
| Serie | 4 |
| Kapacitet | 431 L/min. |
| Maximalt arbetstryck | 350 bar |
| Rekommenderad dither-frekvens | 140 Hz |
| Maximalt ventilläckage vid 110 SUS (24 cSt) | 20 drops/min.@5000 psi |
| Dödband, nominellt (i procent av insignal) | 25% |
| Ventilens sexkantsstorlek | 41,3 mm |
| Ventilens åtdragningsmoment | 474 – 508 Nm |
| Vikt | 1.22 kg. |
| Tätningssats – Patron | Viton: 990018006 |
| Tätnings- och muttersats – Spole | Viton: 990740006 |
Justering
| X | – |
Flow Rate
| B | Nominal 60 gpm @ 200 psi ( 14 bar) differential (240 L/min.) |
| D | Nominal 80 gpm @ 200 psi (14 bar) differential (320 L/min.) |
| G | Nominal 120 gpm @ 200 psi (14 bar) differential (480 L/min.) |
Tätning
| N | Buna-N |
| V | Viton |
Justering
| X01 | {with XMD-01 driver} |
| X02 | {with XMD-02 driver} |
Coil
| 211 | DIN 43650-Form A, 115 VAC |
| 212 | DIN 43650-Form A, 12 VDC |
| 212D | DIN 43650-Form A, 12 VDC, with transient voltage suppression (TVS) diodes |
| 212X01 | DIN 43650-Form A, 12 VDC, with XMD-01 driver |
| 212X02 | DIN 43650-Form A, 12 VDC, with XMD-02 driver |
| 214 | DIN 43650-Form A, 14 VDC |
| 214D | DIN 43650-Form A, 14 VDC, with transient voltage suppression (TVS) diodes |
| 214X01 | DIN 43650-Form A, 14 VDC, with XMD-01 driver |
| 214X02 | DIN 43650-Form A, 14 VDC, with XMD-02 driver |
| 223 | DIN 43650-Form A, 230 VAC |
| 224 | DIN 43650-Form A, 24 VDC |
| 224D | DIN 43650-Form A, 24 VDC, with transient voltage suppression (TVS) diodes |
| 224X01 | DIN 43650-Form A, 24 VDC, with XMD-01 driver |
| 224X02 | DIN 43650-Form A, 24 VDC, with XMD-02 driver |
| 228 | DIN 43650-Form A, 28 VDC |
| 228D | DIN 43650-Form A, 28 VDC, with transient voltage suppression (TVS) diodes |
| 228X01 | DIN 43650-Form A, 28 VDC, with XMD-01 driver |
| 228X02 | DIN 43650-Form A, 28 VDC, with XMD-02 driver |
| 612 | AMP Junior Timer, 12 VDC |
| 612D | AMP Junior Timer, 12 VDC, with transient voltage suppression (TVS) diodes |
| 614 | AMP Junior Timer, 14 VDC |
| 614D | AMP Junior Timer, 14 VDC, with transient voltage suppression (TVS) diodes |
| 624 | AMP Junior Timer, 24 VDC |
| 624D | AMP Junior Timer, 24 VDC, with transient voltage suppression (TVS) diodes |
| 628 | AMP Junior Timer, 28 VDC |
| 628D | AMP Junior Timer, 28 VDC, with transient voltage suppression (TVS) diodes |
| 712 | Twin Lead, 12 VDC |
| 712D | Twin Lead, 12 VDC, with transient voltage suppression (TVS) diodes |
| 714 | Twin Lead, 14 VDC |
| 714D | Twin Lead, 14 VDC, with transient voltage suppression (TVS) diodes |
| 724 | Twin Lead, 24 VDC |
| 724D | Twin Lead, 24 VDC, with transient voltage suppression (TVS) diodes |
| 728 | Twin Lead, 28 VDC |
| 728D | Twin Lead, 28 VDC, with transient voltage suppression (TVS) diodes |
| 812 | Metri-Pack, 12 VDC |
| 812D | Metri-Pack, 12 VDC, with transient voltage suppression (TVS) diodes |
| 814 | Metri-Pack, 14 VDC |
| 814D | Metri-Pack, 14 VDC, with transient voltage suppression (TVS) diodes |
| 824 | Metri-Pack, 24 VDC |
| 824D | Metri-Pack, 24 VDC, with transient voltage suppression (TVS) diodes |
| 828 | Metri-Pack, 28 VDC |
| 828D | Metri-Pack, 28 VDC, with transient voltage suppression (TVS) diodes |
| 912 | Deutsch DT04-2P, 12 VDC |
| 912D | Deutsch DT04-2P, 12 VDC, with transient voltage suppression (TVS) diodes |
| 912X01 | Deutsch DT04-2P, 12 VDC, with XMD-01 driver |
| 912X02 | Deutsch DT04-2P, 12 VDC, with XMD-02 driver |
| 914 | Deutsch DT04-2P, 14 VDC |
| 914D | Deutsch DT04-2P, 14 VDC, with transient voltage suppression (TVS) diodes |
| 914X01 | Deutsch DT04-2P, 14 VDC, with XMD-01 driver |
| 914X02 | Deutsch DT04-2P, 14 VDC, with XMD-02 driver |
| 924 | Deutsch DT04-2P, 24 VDC |
| 924D | Deutsch DT04-2P, 24 VDC, with transient voltage suppression (TVS) diodes |
| 924X01 | Deutsch DT04-2P, 24 VDC, with XMD-01 driver |
| 924X02 | Deutsch DT04-2P, 24 VDC, with XMD-02 driver |
| 928 | Deutsch DT04-2P, 28 VDC |
| 928D | Deutsch DT04-2P, 28 VDC, with transient voltage suppression (TVS) diodes |
| 928X01 | Deutsch DT04-2P, 28 VDC, with XMD-01 driver |
| 928X02 | Deutsch DT04-2P, 28 VDC, with XMD-02 driver |
| JM24BD | Explosion Proof, Metric (M20 X 1.5), 24 VDC, 180 Degree, CSA and ATEX Certification |
| JM24CD | Explosion Proof, Metric (M20 X 1.5), 24 VDC, 90 Degree, CSA and ATEX Certification |
| JN24BD | Explosion Proof, 1/2 inch NPT mechanical conduit, 24 VDC, 180 Degree, CSA and ATEX Certification |
| JN24CD | Explosion Proof, 1/2 inch NPT mechanical conduit, 24 VDC, 90 Degree, CSA and ATEX Certification |

Hydnet
EA Rosengrens gata 29
421 32 Västra Frölunda
031 - 499 490
[email protected]